text.skipToContent
text.skipToNavigation
-
MODBUS KABEL MET RJ25 CONNECTRO 1,5MMODBUS KABEL MET RJ25 CONNECTRO 1,5M LAPP BESTUVCONNCBLMODBUSRJ25-CE1,5M S0026330,00 €
-
POWER CABLE < 1 KV, FOR PERMANENT INSTALLATION Lapp MULTI-STANDARD SC 1 1X0,75 OR UR | 4180509Single core cablePrice on request
-
POWER CABLE < 1 KV, FOR PERMANENT INSTALLATION Lapp MULTI-STANDARD SC 1 1X0,75 BLWT | 4180526Single core cablePrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel F-C-PURÖ-JZ 4G4 mm² GREY | 21315M0001Control cable; Nominal cross section conductor 4 mm²; Number of cores 4; Protective conductor; Nominal voltage U 500 VPrice on request
-
Price on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Lapp &OLFLEX CLASSIC 130 H 10G0,75 | 1123046Control cablePrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel JZ-500 PUR 5G4 mm² GREY | 23380M0001Control cable; Nominal cross section conductor 4 mm²; Number of cores 5; Protective conductor; Nominal voltage U 500 VPrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel JB-750 5G4 mm² GREY | 11123M0001Control cable; Nominal cross section conductor 4 mm²; Number of cores 5; Protective conductor; Nominal voltage U 750 VPrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel Y-CY-JZ 12G0.75 mm² transparent | 16231M0001Control cable; Nominal cross section conductor 0.75 mm²; Number of cores 12; Protective conductor; Nominal voltage U 500 VPrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel JZ-500 PUR 3G1.5 mm² GREY | 23361M0001Control cable; Nominal cross section conductor 1.5 mm²; Number of cores 3; Protective conductor; Nominal voltage U 500 VPrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel MULTIFLEX 512-C-PUR 4G2.5 mm² GREY | 22616M0001Control cable; Nominal cross section conductor 2.5 mm²; Number of cores 4; Protective conductor; Nominal voltage U 500 VPrice on request
-
DATA AND COMMUNICATION CABLE (COPPER) Helukabel SUPERTRONIC-C-PURÖ 2x0.25 mm² GREY | 49664M0001Data cable; Nominal cross section conductor 0.25 mm²; Number of cores 2Price on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel Y-CY-JB 4G4 mm² transparent | 16143M0001Control cable; Nominal cross section conductor 4 mm²; Number of cores 4; Protective conductor; Nominal voltage U 750 VPrice on request
-
POWER CABLE < 1 KV, FOR PERMANENT INSTALLATION Helukabel Lify Single Core 0.50 mm² beige | 15412R0100Single core cable; Nominal cross section conductor 0.5 mm²; Conductor category Class 6 = very flexible; Core insulation PVC; Core colour Beige; Nominal voltage U0 300 V; Nominal voltage U 500 VPrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel Y-CY-JB 3G2.5 mm² transparent | 16138M0001Control cable; Nominal cross section conductor 2.5 mm²; Number of cores 3; Protective conductor; Nominal voltage U 750 VPrice on request
-
POWER CABLE < 1 KV, FOR PERMANENT INSTALLATION Helukabel LIYV Spool 1X0.25 mm² RED | 26425S0100Single core cable; Nominal cross section conductor 0.25 mm²; Conductor category Class 5 = flexible; Core insulation PVC; Core colour RedPrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel PURÖ-JZ 4G25 mm² GREY | 22188M0001Control cable; Nominal cross section conductor 25 mm²; Number of cores 4; Protective conductor; Nominal voltage U 500 VPrice on request
-
POWER CABLE < 1 KV, FOR PERMANENT INSTALLATION Helukabel Lify Single Core 0.50 mm² GREY | 15406R0100Single core cable; Nominal cross section conductor 0.5 mm²; Conductor category Class 6 = very flexible; Core insulation PVC; Core colour Grey; Nominal voltage U0 300 V; Nominal voltage U 500 VPrice on request
-
DATA AND COMMUNICATION CABLE (COPPER) Helukabel SUPER-PAAR-TRONIC 340-C-PUR 4x2x0.34 mm² GREY/AWG22 | 49842M0001Data cable; Nominal cross section conductor 0.34 mm²; Number of cores 8Price on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel JZ-HF 34G1 mm² GREY | 15050M0001Control cable; Nominal cross section conductor 1 mm²; Number of cores 34; Protective conductor; Nominal voltage U 500 VPrice on request
-
POWER CABLE < 1 KV, FOR MOVING APPLICATION Helukabel H05 BQ-F 5G0.75 mm² ORANGE | 22053M0001Flexible cable; Nominal cross section conductor 0.75 mm²; Number of cores 5; Protective conductor; Nominal voltage U0 300 V; Nominal voltage U 500 VPrice on request
Added to my shopping cart
Product availability on stock location
Hours